Statement of Financial Condition*
Condensed/Consolidated Statement at Close of Business Mar. 30, 2007
| Assets | |
| Loans (Net of Reserves) | $ 687,073,819.46 |
| Investment Portfolio | $ 370,493,443.97 |
| Cash and Due from Banks | $ 26,648,876.40 |
| Other Assets | $ 57,342,947.70 |
| TOTAL ASSETS | $1,141,539,087.53 |
| Liabilities | |
| Deposits and Other Funding Sources | $1,052,073,737.66 |
| Accrued Expenses and Other Liabilities | $ 3,807,930.38 |
| TOTAL LIABILITIES | $1,055,881,668.04 |
| Capital | |
| Common Stock and Surplus | $ 14,000,000.00 |
| Undivided Profits | $ 71,657,419.49 |
| TOTAL CAPITAL | $ 85,657,419.49 |
| TOTAL LIABILITIES & CAPITAL | $1,141,539,087.53 |
*This statement has not been reviewed, or confirmed for accuracy or relevance by the Federal Deposit Insurance Corporation.

Security
Essentials