Certificate of Deposit Rates as of 5-9-08
| CD Term | Minimum Deposit | Interest Rate | APY* |
|---|---|---|---|
| 30 Days | $ 1,000.00 | 1.90 % | 1.90 % |
| 60 Days | $ 1,000.00 | 1.90 % | 1.90 % |
| 90 Days | $ 1,000.00 | 1.90 % | 1.90 % |
| 180 Days | $ 1,000.00 | 1.99 % | 2.00 % |
| 9 Months | $ 1,000.00 | 2.23 % | 2.25 % |
| 1 Year | $ 1,000.00 | 2.38 % | 2.40 % |
| 1.5 Years | $ 1,000.00 | 2.48 % | 2.50 % |
| 2 Years | $ 1,000.00 | 3.06 % | 3.10 % |
| 2.5 Years | $ 1,000.00 | 3.06 % | 3.10 % |
| 32 Month Option | $ 1,000.00 | 3.06 % | 3.10 % |
| 3 Years | $ 1,000.00 | 3.11 % | 3.15 % |
| 4 Years | $ 1,000.00 | 3.11 % | 3.15 % |
| 5 Years | $ 1,000.00 | 3.16 % | 3.20 % |
| 8 Months | $ 1,000.00 | 2.23 % | 2.25 % |
| 13 Months | $ 1,000.00 | 2.38 % | 2.40 % |
| 19 Months | $ 1,000.00 | 2.48 % | 2.50 % |
| 27 Months | $ 1,000.00 | 3.06 % | 3.10 % |
| 11 Mo. | $ 1,000.00 | 2.28 % | 2.30 % |
| 8 Mo. Special | $ 25,000.00 | 2.97 % | 3.00 % |
| 9 Mo. Special | $ 25,000.00 | 2.97 % | 3.00 % |
| 10 Mo. Special | $ 25,000.00 | 2.97 % | 3.00 % |
| Pick Your Term 1-12 Months | $ 100,000.00 | 3.06 % | 3.10 % |
| 21 Mo. Special | $ 5,000.00 | 2.67 % | 2.70 % |
|
* Annual Percentage Yield. Annual Percentage Yields are valid as of 5-9-08. These rates may change at any time without prior notice. Interest rates are fixed for term of CD. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account. |
|||

Security
Essentials